Tcm Scar Removal Cream
19%
550.00৳ 450.00৳
Acne pits, acne scars, insect bite marks, scraping and other life marks;
Effectively remove burn scars, surgical scars and other scars affecting the appearance.
The influence of beauty restore and soften the skin,
Promoting skin regeneration growth factor, simulate, skin cells and keratinocytes and produce collage effectively restore,
Reduce the marks of pimples and other scars due to skin damage; heal the scars caused by operation
In Stock
Add to Wishlist
Add to Wishlist
Additional information
Weight | 30gm |
---|
Quick Comparison
Settings | Tcm Scar Removal Cream remove | Glutathione Water Drop Skin Toner remove | Truslen Coffee Plus Slimming Coffee remove | Collagen & Luxury 24K Gold Essence remove | Aha Bha Brightening Foam Cleansing remove | Bioaqua Menonly Cream remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tcm Scar Removal Cream remove | Glutathione Water Drop Skin Toner remove | Truslen Coffee Plus Slimming Coffee remove | Collagen & Luxury 24K Gold Essence remove | Aha Bha Brightening Foam Cleansing remove | Bioaqua Menonly Cream remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1010139 | 1040189 | 1040185 | 1040191 | 1010140 | |||||||||||||
Rating | ||||||||||||||||||
Price | 450.00৳ | 1,390.00৳ | 950.00৳ | 1,390.00৳ | 950.00৳ | 450.00৳ | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Acne pits, acne scars, insect bite marks, scraping and other life marks; Effectively remove burn scars, surgical scars and other scars affecting the appearance. The influence of beauty restore and soften the skin, Promoting skin regeneration growth factor, simulate, skin cells and keratinocytes and produce collage effectively restore, Reduce the marks of pimples and other scars due to skin damage; heal the scars caused by operation | Filling with fresh moistness without stickiness Full of moisture without stickiness As itis the toner that first touches the skin, It has a fresh finish without stickiness. Moisture without any chance of drying Fel the moisture that fills your skin for a long time without any time for dryness. | Truslen Coffee Plus is the instant coffee with Robusta flavor that is aromatic and mellow. It’s combined with the value of amino acids to help build muscle mass and burn out fats. Formulated with Chromium, it helps control weight, firms up the body, and reduces Triglyceride. It contains low fat creamer, no fat and cholesterol, and provides 0 g of Trans Fat. It’s sugar free as Sucralose is used instead as a sweetener. Reduces the accumulation of fats and helps break down fats Helps control the blood sugar levels Helps firm up the body and builds muscle mass Sugar free | Energetic energy is soft and moisturizes the skin texture. The active ingredient penetrates the skin to promote collagen production. Wrinkle improvement vital improvements and other various aging symptoms improved. It is thin and refreshing like my skin due to thin soft texture and moisture. Fill up the lack of collagen in your skin, making a firm elastic skin. Moisturizes and protects skin from roughness and dryness. It is deeply absorbed into the skin, making skin rejuvenate from the base firmly. Contains abundance of vitamins preventing oxidative stress and improves to clear and fresh skin. Use 7 ingredients (triethanolamine, mineral oil, paraben, benzophenone, benzyl alcohol, imidazolidinyl urea, petrolatum) to block and protect skin. | Deeply Exfoliate your skin. Reduce whiteheads & Blackheads. Make your skin smooth. Brightening your skin. Reduce open pores. Cleansing your deep makeup. | Men's Only Anti-Aging Wrinkle Cream Whitening Day Cream Skin Care For Men BIOAQUA Men's Cream Hydra Revitalizing Moisturizing Cream Only For Men Hydra Men's Treatment Brightening Oil Control | ||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|