Tea Tree Sun Protector Cream
800.00৳
এসপিএফ ৫০+ পিএ +++
ফিজিক্যাল সানস্ক্রিন
ইউভি-এ এবং ইউভি-বি থেকে প্রোটেকশন দেয়
ব্রণ হওয়া থেকে রক্ষা করে
রোদে পোড়া থেকে স্কিনকে সুরক্ষা করে
ত্বককে হাইড্রেটেড রাখে
ত্বকে থাকা ব্রণ দূর করে
In Stock
Add to Wishlist
Add to Wishlist
Description
HB Factory Tea Tree Sun Protector Cream protects skin from UVA and UVB radiation during long-term outdoor activities. It contains tea tree plant extracts which prevent and treats acne, supply nutrients to skin, gives non-stick and refreshing feel.
Additional information
Weight | 50ml |
---|
Quick Comparison
Settings | Tea Tree Sun Protector Cream remove | Skylake Shampoo remove | Glutathione Whitening Cica Ampoule remove | Aha Bha Brightening Foam Cleansing remove | Collagen & Luxury 24K Gold Essence remove | Glutathione Brightening Tone Up Cream remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tea Tree Sun Protector Cream remove | Skylake Shampoo remove | Glutathione Whitening Cica Ampoule remove | Aha Bha Brightening Foam Cleansing remove | Collagen & Luxury 24K Gold Essence remove | Glutathione Brightening Tone Up Cream remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1070246 | 1040204 | 1040193 | 1040191 | 1040185 | 1040196 | ||||||||||||
Rating | ||||||||||||||||||
Price | 800.00৳ | 1,700.00৳ | 1,190.00৳ | 950.00৳ | 1,390.00৳ | 1,000.00৳ | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | এসপিএফ ৫০+ পিএ +++ ফিজিক্যাল সানস্ক্রিন ইউভি-এ এবং ইউভি-বি থেকে প্রোটেকশন দেয় ব্রণ হওয়া থেকে রক্ষা করে রোদে পোড়া থেকে স্কিনকে সুরক্ষা করে ত্বককে হাইড্রেটেড রাখে ত্বকে থাকা ব্রণ দূর করে | Intensively provides a surge of moisture and nutrition for hair. Removes dead skin cells and makes hair soft, smooth and elastic Formulated with menthol, peppermint, wilfordi root 6g. How to use Apply a proper amount to your hair and massage lightly. Then, wash your face with lukewarm water | Intensive care for troubled skin. Double function brightening formula. Repair your damage and dull skin Anti aging and Anti Wrinkle. Make your skin smooth and brighten skin tone. Pore Minimizing Deeply moisturizing dehydrated skin. Skin healing power. Freckles, Pigmentation, and Melasma Care. Revitalize your dead skin cell. | Deeply Exfoliate your skin. Reduce whiteheads & Blackheads. Make your skin smooth. Brightening your skin. Reduce open pores. Cleansing your deep makeup. | Energetic energy is soft and moisturizes the skin texture. The active ingredient penetrates the skin to promote collagen production. Wrinkle improvement vital improvements and other various aging symptoms improved. It is thin and refreshing like my skin due to thin soft texture and moisture. Fill up the lack of collagen in your skin, making a firm elastic skin. Moisturizes and protects skin from roughness and dryness. It is deeply absorbed into the skin, making skin rejuvenate from the base firmly. Contains abundance of vitamins preventing oxidative stress and improves to clear and fresh skin. Use 7 ingredients (triethanolamine, mineral oil, paraben, benzophenone, benzyl alcohol, imidazolidinyl urea, petrolatum) to block and protect skin. | Brightening your Skin. Instant Tone Up Develop. Moisturizing you dehydrated Skin. Wrinkle Management Anti Aging Effects. Freckles, Pigmentation and Melasma Care. Repair Your Dark Circle. Repair pimple spot and Darkness. | ||||||||||||
Content | HB Factory Tea Tree Sun Protector Cream protects skin from UVA and UVB radiation during long-term outdoor activities. It contains tea tree plant extracts which prevent and treats acne, supply nutrients to skin, gives non-stick and refreshing feel. | জীবনের এক মাত্র লক্ষ যাদের স্কিন ব্রাইট করা তাদের জন্য বেস্ট কোরিয়ান প্রোডাক্ট
𝐆𝐥𝐮𝐭𝐚𝐭𝐡𝐢𝐨𝐧𝐞 𝐁𝐫𝐢𝐠𝐡𝐭𝐞𝐧𝐢𝐧𝐠 𝐓𝐨𝐧𝐞 𝐔𝐩 𝐂𝐫𝐞𝐚𝐦 [45ml]
![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|